Licensed dealer and Financial Adviser    CPFIS Registered Investment Administrator
Fundsupermart.com | Global   
SEARCH 
:
 
SGS Info

Bond
Name
Bench
mark

Years to
Maturity


*Bid per
S$100
(Investor
Sells)

*Offer per
S$100
(Investor
Buys)

*Bid
Indicative
Yield
(% p.a.)

*Offer
Indicative
Yield
(% p.a.)

Minimum
Purchase
Quantity
(S$)

Original
Maturity
(years)

Maturity
Date


Annual
Coupon
(%)

Coupon
Payment
Date

Buy
Now!
N506100E; Coupon: 3.125%; Maturity 01/02/2011 - 0.51 101.39 101.59 0.36 0.02 1,000 5 01 Feb 2011 3.125 Aug 01/ Feb 01
NX01100H; Coupon 3.625%; Maturity 01/07/2011 - 0.92 102.87 103.17 0.49 0.17 1,000 10 01 Jul 2011 3.625 Jul 01/ Jan 01
N507100A; Coupon 2.625%; Maturity 01/04/2012 - 1.67 103.68 103.98 0.41 0.24 1,000 5 01 Apr 2012 2.625 Oct 01/ Apr 01
NX02100S; Coupon 3.500%; Maturity 01/07/2012 - 1.92 105.90 106.25 0.41 0.23 1,000 10 01 Jul 2012 3.500 Jul 01/ Jan 01
N507101E; Coupon 2.500%; Maturity 01/10/2012 2yr 2.16 104.48 104.78 0.42 0.29 1,000 5 01 Oct 2012 2.500 Apr 01/ Oct 01
N508100V; Coupon 1.625%; Maturity 01/04/2013 - 2.67 103.35 103.55 0.36 0.29 1,000 5 01 Apr 2013 1.625 Oct 01/ Apr 01
NX03100Z; Coupon 2.250%; Maturity 01/07/2013 - 2.92 105.10 105.45 0.49 0.37 1,000 10 01 Jul 2013 2.250 Jul 01/ Jan 01
NX04100F; Coupon 3.625%; Maturity 01/07/2014 - 3.92 111.60 111.95 0.62 0.54 1,000 10 01 Jul 2014 3.625 Jul 01/ Jan 01
N509100N; Coupon 1.375%; Maturity 01/10/2014 5yr 4.22 103.20 103.40 0.61 0.56 1,000 5 22 Oct 2014 1.375 Apr 01/ Oct 01
N708100S; Coupon 2.875%; Maturity 01/07/2015 - 4.92 110.25 110.45 0.75 0.71 1,000 7 01 Jul 2015 2.875 Jul 01/ Jan 01
NY01100F; Coupon 3.750%; Maturity 01/09/2016 - 6.08 116.15 116.55 1.01 0.95 1,000 15 01 Sep 2016 3.750 Mar 01/ Sep 01
N710100Z; Coupon 2.375%; Maturity 01/04/2017 7yr 6.67 108.25 108.45 1.09 1.06 1,000 7 01 Apr 2017 2.375 Oct 01/ Apr 01
NY03100A; Coupon 4.000%; Maturity 01/09/2018 - 8.08 120.10 120.60 1.37 1.31 1,000 15 01 Sep 2018 4.000 Mar 01/ Sep 01
NX09100W ; Coupon 2.500%; Maturity 01/06/2019 - 8.84 108.90 109.10 1.42 1.40 1,000 10 01 Jun 2019 2.500 Dec 01/ Jun 01
NY05100N; Coupon 3.250%; Maturity 01/09/2020 10yr 10.08 111.80 112.30 1.96 1.90 1,000 15 01 Sep 2020 3.250 Mar 01/ Sep 01
NY07100X; Coupon 3.125%; Maturity 01/09/2022 - 12.08 107.90 108.29 2.37 2.33 1,000 15 01 Sep 2022 3.125 Sep 01/ Mar 01
NY09100H; Coupon: 3.000%; Maturity 01/09/2024 15yr 14.08 104.64 104.94 2.60 2.58 1,000 15 01 Sep 2024 3.000 Sep 01/ Mar 01
NZ07100S; Coupon 3.500%; Maturity 01/03/2027 20yr 16.59 107.05 108.85 2.96 2.83 1,000 20 01 Mar 2027 3.500 Mar 01/ Sep 01

Fundsupermart.com charges a processing fee of 0.1% of nominal value for each purchase order (no processing fee is levied on each sell order) and an annual custody fee of 0.1% of nominal value (deducted from the coupon payments due to you). The offer price (investor's buying price) excludes the 0.1% processing fees. Prices / yields are last updated on 30 Jul 2010, 4:00pm .

*These quotes are only indicative prices and are subject to change.