Licensed dealer and Financial Adviser    CPFIS Registered Investment Administrator
Fundsupermart.com | Global   
SEARCH 
 
SGS Info

Bond
Name
Bench
mark

Years to
Maturity


*Bid per
S$100
(Investor
Sells)

*Offer per
S$100
(Investor
Buys)

*Bid
Indicative
Yield
(% p.a.)

*Offer
Indicative
Yield
(% p.a.)

Minimum
Purchase
Quantity
(S$)

Original
Maturity
(years)

Maturity
Date


Annual
Coupon
(%)

Coupon
Payment
Date

Buy
Now!
NX99100S; Coupon 4.375%; Maturity 15/01/2009 - 0.02 100.05 - 2.35 0.02 1,000 10 15 Jan 2009 4.375 Jan 15/ Jul 15 -
N504100Z; Coupon 2.375%; Maturity 01/10/2009 - 0.73 101.18 101.43 0.76 0.42 1,000 5 01 Oct 2009 2.375 Oct 01/ Apr 01
N505100F; Coupon 2.625%; Maturity 01/04/2010 - 1.23 102.13 102.38 0.89 0.69 1,000 5 01 Apr 2010 2.625 Apr 01/ Oct 01
NX00100T; Coupon 4.625%; Maturity 01/07/2010 2yr 1.48 105.36 105.66 0.99 0.79 1,000 10 01 Jul 2010 4.625 Jul 01/ Jan 01
N506100E; Coupon: 3.125%; Maturity 01/02/2011 - 2.07 104.30 104.50 1.02 0.93 1,000 5 01 Feb 2011 3.125 Aug 01/ Feb 01
NX01100H; Coupon 3.625%; Maturity 01/07/2011 - 2.48 106.27 106.57 1.06 0.95 1,000 10 01 Jul 2011 3.625 Jul 01/ Jan 01
N507100A; Coupon 2.625%; Maturity 01/04/2012 - 3.23 104.03 104.33 1.35 1.25 1,000 5 01 Apr 2012 2.625 Oct 01/ Apr 01
NX02100S; Coupon 3.500%; Maturity 01/07/2012 - 3.48 107.18 107.53 1.38 1.29 1,000 10 01 Jul 2012 3.500 Jul 01/ Jan 01
N507101E; Coupon 2.500%; Maturity 01/10/2012 - 3.73 103.88 104.18 1.43 1.35 1,000 5 01 Oct 2012 2.500 Apr 01/ Oct 01
N508100V; Coupon 1.625%; Maturity 01/04/2013 5yr 4.23 100.58 100.78 1.48 1.43 1,000 5 01 Apr 2013 1.625 Oct 01/ Apr 01
NX03100Z; Coupon 2.250%; Maturity 01/07/2013 - 4.48 103.13 103.48 1.53 1.45 1,000 10 01 Jul 2013 2.250 Jul 01/ Jan 01
NX04100F; Coupon 3.625%; Maturity 01/07/2014 - 5.48 109.72 110.07 1.76 1.70 1,000 10 01 Jul 2014 3.625 Jul 01/ Jan 01
N708100S; Coupon 2.875%; Maturity 01/07/2015 7yr 6.48 106.58 106.78 1.80 1.76 1,000 7 01 Jul 2015 2.875 Jul 01/ Jan 01
NY01100F; Coupon 3.750%; Maturity 01/09/2016 - 7.64 112.12 112.52 2.03 1.98 1,000 15 01 Sep 2016 3.750 Mar 01/ Sep 01
NY03100A; Coupon 4.000%; Maturity 01/09/2018 10yr 9.64 115.12 115.92 2.25 2.16 1,000 15 01 Sep 2018 4.000 Mar 01/ Sep 01
NY05100N; Coupon 3.250%; Maturity 01/09/2020 - 11.64 108.82 109.32 2.38 2.33 1,000 15 01 Sep 2020 3.250 Mar 01/ Sep 01
NY07100X; Coupon 3.125%; Maturity 01/09/2022 15yr 13.64 107.02 107.32 2.51 2.49 1,000 15 01 Sep 2022 3.125 Sep 01/ Mar 01
NZ07100S; Coupon 3.500%; Maturity 01/03/2027 20yr 18.15 110.87 111.67 2.74 2.68 1,000 20 01 Mar 2027 3.500 Mar 01/ Sep 01

Fundsupermart.com charges a processing fee of 0.1% of nominal value for each purchase order (no processing fee is levied on each sell order) and an annual custody fee of 0.1% of nominal value (deducted from the coupon payments due to you). The offer price (investor's buying price) excludes the 0.1% processing fees. Prices / yields are last updated on 05 Jan 2009, 4:00pm.

*These quotes are only indicative prices and are subject to change.