Licensed dealer and Financial Adviser    CPFIS Registered Investment Administrator
 
 Language |  English    Fundsupermart.com | Global   
SEARCH 
 
SGS Info

Bond
Name
Bench
mark

Years to
Maturity


*Bid per
S$100
(Investor
Sells)

*Offer per
S$100
(Investor
Buys)

*Bid
Indicative
Yield
(% p.a.)

*Offer
Indicative
Yield
(% p.a.)

Minimum
Purchase
Quantity
(S$)

Original
Maturity
(years)

Maturity
Date


Annual
Coupon
(%)

Coupon
Payment
Date

Buy
Now!
NX03100Z; Coupon 2.250%; Maturity 01/07/2013 - 0.11 100.25 100.39 0.21 0.04 1,000 10 01 Jul 2013 2.250 Jul 01/ Jan 01
N212100H; Coupon: 0.250%; Maturity 01/02/2014 - 0.70 100.03 100.17 0.21 0.01 1,000 2 01 Feb 2014 0.250 Aug 01/ Feb 01
NX04100F; Coupon 3.625%; Maturity 01/07/2014 - 1.11 103.84 103.98 0.20 0.08 1,000 10 01 Jul 2014 3.625 Jul 01/ Jan 01
N509100N; Coupon 1.375%; Maturity 01/10/2014 - 1.36 101.60 101.74 0.21 0.11 1,000 5 01 Oct 2014 1.375 Apr 01/ Oct 01
N213100S; Coupon 0.25%; Maturity 01/02/2015 2yr 1.70 100.12 100.26 0.18 0.10 1,000 2 01 Feb 2015 0.250 Jul 01/ Feb 01
N708100S; Coupon 2.875%; Maturity 01/07/2015 - 2.11 105.88 106.08 0.10 0.01 1,000 7 01 Jul 2015 2.875 Jul 01/ Jan 01
N511100W; Coupon: 1.125%; Maturity 01/04/2016 - 2.87 102.61 102.81 0.21 0.14 1,000 5 01 Apr 2016 1.125 Oct 01/ Apr 01
NY01100F; Coupon 3.750%; Maturity 01/09/2016 - 3.28 111.46 111.66 0.25 0.19 1,000 15 01 Sep 2016 3.750 Mar 01/ Sep 01
N710100Z; Coupon 2.375%; Maturity 01/04/2017 - 3.87 107.79 107.99 0.35 0.30 1,000 7 01 Apr 2017 2.375 Oct 01/ Apr 01
N513100T; Coupon: 0.500%; Maturity 01/04/2018 5yr 4.87 100.10 100.30 0.48 0.44 1,000 5 01 Apr 2018 0.500 Apr 01/ Oct 01
NY03100A; Coupon 4.000%; Maturity 01/09/2018 - 5.28 117.75 118.05 0.59 0.53 1,000 15 01 Sep 2018 4.000 Mar 01/ Sep 01
NX09100W ; Coupon 2.500%; Maturity 01/06/2019 - 6.03 109.98 110.28 0.80 0.76 1,000 10 01 Jun 2019 2.500 Dec 01/ Jun 01
NY05100N; Coupon 3.250%; Maturity 01/09/2020 - 7.28 114.75 115.05 1.14 1.10 1,000 15 01 Sep 2020 3.250 Mar 01/ Sep 01
NX11100X; Coupon: 2.250%; Maturity: 01/06/ 2021 10yr 8.03 107.40 107.70 1.28 1.24 1,000 10 01 Jun 2021 2.250 Dec 01/ Jun 01
NY07100X; Coupon 3.125%; Maturity 01/09/2022 - 9.28 115.18 115.48 1.38 1.35 1,000 15 01 Sep 2022 3.125 Sep 01/ Mar 01
NY09100H; Coupon: 3.000%; Maturity 01/09/2024 15yr 11.28 112.90 113.30 1.74 1.70 1,000 15 01 Sep 2024 3.000 Sep 01/ Mar 01
NZ07100S; Coupon 3.500%; Maturity 01/03/2027 - 13.78 117.35 117.75 2.05 2.02 1,000 20 01 Mar 2027 3.500 Mar 01/ Sep 01
NZ10100F; Coupon: 2.875%; Maturity 01/09/2030 20yr 17.28 108.60 109.10 2.27 2.24 1,000 20 01 Sep 2030 2.875 Mar 01/ Sep 01
NA12100N; Coupon 2.750%; Maturity 01/04/2042 30yr 28.87 101.45 103.25 2.68 2.59 1,000 30 01 Apr 2042 2.750 Oct 01/ Apr 01

Fundsupermart.com charges a processing fee of 0.1% of nominal value for each purchase order (no processing fee is levied on each sell order) and an annual custody fee of 0.1% of nominal value (deducted from the coupon payments due to you). The offer price (investor's buying price) includes the 0.1% processing fees. Prices / yields are last updated on 17 May 2013, 4:00pm.

*These quotes are only indicative prices and are subject to change.