Licensed dealer and Financial Adviser    CPFIS Registered Investment Administrator
 
 Language |  English    Fundsupermart.com | Global   
SEARCH 
 
BOND BRIEF
Weekly review of the performance of Singapore Government bonds and bond funds. Monthly review (14 May 2013)
PROMOTIONS
2.24%p.a.
YIELDS AT A GLANCE Sunday,May 19, 2013
SGS Bonds are issued by the Singapore government. They pay interest every half a year in the form of a coupon payment. SGS Bonds are better alternatives to fixed deposits and can be used to enhance guaranteed long term returns. Click here to find out more about how SGS Bonds work.


Bond Name

Years to Maturity

*Offer Indicative
Yield (% p.a.)
NX03100Z; Coupon 2.250%; Maturity 01/07/2013 0.12 0.04
N212100H; Coupon: 0.250%; Maturity 01/02/2014 0.70 0.01
NX04100F; Coupon 3.625%; Maturity 01/07/2014 1.12 0.08
N509100N; Coupon 1.375%; Maturity 01/10/2014 1.36 0.11
N213100S; Coupon 0.25%; Maturity 01/02/2015 1.70 0.10
N708100S; Coupon 2.875%; Maturity 01/07/2015 2.12 0.01
N511100W; Coupon: 1.125%; Maturity 01/04/2016 2.87 0.14
NY01100F; Coupon 3.750%; Maturity 01/09/2016 3.28 0.19
N710100Z; Coupon 2.375%; Maturity 01/04/2017 3.87 0.30
N513100T; Coupon: 0.500%; Maturity 01/04/2018 4.87 0.44
NY03100A; Coupon 4.000%; Maturity 01/09/2018 5.28 0.53
NX09100W ; Coupon 2.500%; Maturity 01/06/2019 6.03 0.76
NY05100N; Coupon 3.250%; Maturity 01/09/2020 7.28 1.10
NX11100X; Coupon: 2.250%; Maturity: 01/06/ 2021 8.03 1.24
NY07100X; Coupon 3.125%; Maturity 01/09/2022 9.28 1.35
NY09100H; Coupon: 3.000%; Maturity 01/09/2024 11.28 1.70
NZ07100S; Coupon 3.500%; Maturity 01/03/2027 13.79 2.02
NZ10100F; Coupon: 2.875%; Maturity 01/09/2030 17.28 2.24
NA12100N; Coupon 2.750%; Maturity 01/04/2042 28.87 2.59
* These yields are based on indicative prices and are subject to change.