Licensed dealer and Financial Adviser  CPFIS Registered Investment Administrator    Language |  English  中文    Fundsupermart.com | Global
   



New Funds

Find out the latest offerings from the various asset management groups.

Name of Funds Date of Launch Available at Fundsupermart.com since Minimum Initial Investment Our Sales Charge Buy?
UBS Absolute Rtn Plus SGD April 19, 2007 July 14, 2008 $1,000 2
WIOF CIS Bond A EUR November 30, 2007 July 17, 2008 $1,000 2
DWS Glb Inflation Buster A2 SGD July 15, 2008 July 17, 2008 $1,000 2
RREEF Gl Real Est Sec LC USD October 4, 2006 July 22, 2008 $1,000 2
RREEF Gl RealEst Inc Sec LC SGD H October 4, 2006 July 23, 2008 $1,000 2
RREEF Gl RealEst Inc Sec LQ USD H October 4, 2006 July 23, 2008 $1,000 2
DWS Currency USD July 28, 2004 August 4, 2008 $1,000 2
Schroder AS Gold&Metals A Acc SGD July 25, 2008 August 5, 2008 $5,000 2
Henderson Hzn China A2 SGD January 25, 2008 August 7, 2008 $2,500 2
Henderson Hzn Glb Financials A2 EUR December 3, 2007 August 15, 2008 $2,500 2
Fidelity Glb Infla Bond Sgd-Hged July 9, 2008 August 15, 2008 $1,000 1.5
DWS India Eqty Fd Cl A SGD November 16, 2004 August 20, 2008 $1,000 2
IOF-Asian Property Sec SGD Cl Fd March 28, 2008 September 16, 2008 $5,000 2
Fullerton Asian Financials CL A October 2, 2008 October 8, 2008 $1,000 1.5
FLF Eq Europe Emerging June 1, 1998 November 17, 2008 $1,000 2
FLF Eq Energy World September 15, 1997 November 17, 2008 $1,000 2
FLF Eq Europe September 15, 1987 November 17, 2008 $250 2
FLF Eq Russia February 17, 2007 November 17, 2008 $250 2
FLF Eq Finance World May 12, 1997 November 17, 2008 $250 2
FLF Eq Utilities World October 11, 1999 November 17, 2008 $1,000 2
FLF Eq Latin America April 17, 2000 November 17, 2008 $1,000 2
FLF Opportunities USA September 10, 2008 November 24, 2008 $250 2
FLF Eq Materials World September 10, 2008 November 24, 2008 $1,000 2
FLF Eq Brazil September 10, 2008 November 24, 2008 $250 2

This site is best viewed using Internet Explorer 5.5 & above in 1024x768 screen resolution. Problems viewing in Chinese? Click here.
By using these web pages, you are deemed to have read and accepted our disclaimers. © 2008. All Rights Reserved. Reg. No. 200000231R