Untitled Document
Licensed dealer and Financial Adviser   CPFIS Registered Investment Administrator
 
New Funds
New Funds

Find out the latest offerings from the various asset management groups.

Name of Funds Date of Launch Available at Fundsupermart.com since Minimum Initial Investment Our Sales Charge Buy?
FTIF-Franklin US Opp Fd A(acc) SGD October 25, 2007 February 25, 2013 $1,000 1
FTIF-Franklin US Opp Fd A(acc) SGD-H1 September 30, 2011 February 25, 2013 $1,000 1
PineBridge GEM LocalCcy Bond A5HD SGD-H March 1, 2013 March 1, 2013 $1,000 0.5
PineBridge Strategic Bond A5HD SGD-H March 1, 2013 March 1, 2013 $1,000 0.5
JPM Emerging Markets Opp A (Acc) SGD (H) January 29, 2013 March 6, 2013 $1,000 1
JPM Emerging Markets Div A (Mth) SGD (H) March 11, 2013 March 11, 2013 $1,000 1
Eastspring Inv Indonesia Eq SGD AS February 7, 2011 March 28, 2013 $1,000 1
Eastspring Inv China Eq Fund SGD AS February 7, 2011 March 28, 2013 $1,000 1
LionGlobal South East Asia Grandfathered Cl April 4, 2013 April 4, 2013 $0 - -
JPMorgan Asia Pacific Income SGD(Hedged) A Mth March 14, 2013 April 11, 2013 $1,000 1
Schroder ISF Glb Multi-Asset Inc A Dis SGD-H May 27, 2013 May 2, 2013 $1,500 1
Eastspring Inv Asian Eq Inc SGD AS (H) January 2, 2013 May 3, 2013 $1,000 1
FTSF-Templeton Shariah Asian Gth A(acc) March 25, 2013 May 16, 2013 $1,000 1
FTSF-Templeton Shariah Global Eqty A(acc) March 25, 2013 May 16, 2013 $1,000 1
MyHome Fund - HomeBalanced October 2, 2009 May 16, 2013 $1,000 1
Parvest Bd World Emerging Local USD May 17, 2013 May 17, 2013 $1,000 0.5
Parvest Bd Best Selection Wld Em USD May 17, 2013 May 17, 2013 $1,000 0.5
Parvest Opportunities USA USD May 17, 2013 May 17, 2013 $1,000 1
Parvest Eq Russia EUR May 17, 2013 May 17, 2013 $1,000 1
Parvest Eq World Utilities EUR May 17, 2013 May 17, 2013 $1,000 1
Parvest Eq Indonesia USD May 17, 2013 May 17, 2013 $1,000 1
Parvest Eq Europe Emerging EUR May 17, 2013 May 17, 2013 $2,000 1
Parvest Bd Best Selection Wld Em E-H EUR May 17, 2013 May 17, 2013 $1,000 0.5
Parvest Eq World Materials EUR May 17, 2013 May 17, 2013 $1,000 1
Parvest Eq Best Selection Europe EUR May 17, 2013 May 17, 2013 $1,000 1
Parvest Eq World Finance EUR May 17, 2013 May 17, 2013 $1,000 1
Parvest Eq World Energy Classic USD May 17, 2013 May 17, 2013 $1,000 1
Parvest Eq World Emerging USD May 17, 2013 May 21, 2013 $1,000 - -
FTSF-Franklin Templeton Glb Sukuk A(acc) May 17, 2013 May 23, 2013 $1,000 0.5